
Company Type:Buyer Update Time:2026-03-24 Taiwan,China, All year 2017 Buyer Transaction record 27 item
HScode 27
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Elevators and moving stairways, and parts, nspfTranslation | ||
| Importer | MAINCASTING INCORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | - | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +886 225080070 | ||
| Fax | +886 225050171 | ||
| Contact | Shih Tsung Lin | ||
| Position | President | ||
-
27HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842840 | - | - | - | ||
| 2017 | 847910 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843840 | - | - | - | ||
| 2017 | 847930 | - | - | - | ||
| 2017 | 847940 | - | - | - | ||
| 2017 | 847981 | - | - | - | ||
| 2017 | 847990 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 845221 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail